NCC GROUP HQ
GUNTUR
UNIT HISTORY
1.25(A)Bn NCC Guntur was initially raised as 32 Andhra Bn NCC on 10Dec, 1968 vide NCC Dte AP secunderabad letter No 502/2/plg & coo nd, dt Nov 1968 with 6SD Companies from Ac College. it was temporarily located at Ravindranagar, Guntur up to 16jan 1969 and then shifted to the AC College campus. from there the Battalion moved to the present building No A/III/6/ krishna Nagar, Guntur on jan 1987. subsequently 6 JD troops were alloted to this Unit from 10 July, 1968 due to decrease in senior division strength from A.C College. one Company each from R V V N college amaravathi and CR college chilkaluripet were affliated. out of 16 Troops, two JD troops were disbanded on 01 sep 76. further due to re-organisation, this unit was holding 4 SD coys and 15 JD Troops from May 1977 on wards
2. The unit was re-named as 25 Andhra BN NCC in june 1978. two more jd Troops were attached during 1978 and another two during 1979. once again due to re-organisation this unit, holding was changed to 5 SD Coys and 14 JD Troops during the year 1980. subsequently AP Residential degree college, VP south was covered by NCC during 1984 with out any change in coy and cadet strength. the sixth company was raised on 01 nov 1985 at SGHR&MCMR college guntur.
3. During the year 2002-03, the present SD cadet strength was increased from 822 to 960 cadets and redistributed among the existing all existing coys of this BN. during the training year 2003-04, the cadet strength has been increased from 960 to 1200 & JD cadets strength increased from 1400 to 2300. 11 JD Tps were raised during the year 2003-04 and 01 JD TP raised during the Trg year 2004-05. 03 SD coys raised during the Trg year 2009-10 & 01 JD Tp surrendered & 04 JD Tps raised during the year 2010-11. At present unit is functioning with 14 SD Coys & 31 JD Troops.
COMMANDING OFFICERS
NUMBER | RANK | NAME | FROM | TO |
NCC - 8627 | MAJ | C N FREDERICK | 12-1968 | 12-1970 |
NCC/SS-18019 | MAJ | S SURAMANIAM | 12-1970 | |
TA-40703 | MAJ | MALLIKARJUN | ||
NCC/P-11919 | MAJ | SARJIT SINGH | 04 -1978 | 05-1981 |
NCC/P-11508 | MAJ | D S PURI | 06-1981 | 06-1983 |
NCC/P-11720 | MAJ | P C CHANDEL | 06-1983 | 05-1986 |
NCC/P-11707 | MAJ | P K LANDGE | 05-1986 | 09-1988 |
NCC/P -11714 | LTCOL | G V GHATGE | 09-1988 | 02-1991 |
NCC/P-11522 | LTCOL | J S KARKI | 07-1991 | 01-1993 |
NCC/P- 12037 | LTCOL | U K KULSHRESTHA | 07-1993 | 07-1996 |
IC- 34984 C | LTCOL | V D ARYA (A C) | 02-1997 | 08 -1999 |
IC- 29533L | LTCOL | R V V RAJULU (ARTY) | 09-2000 | 05-2002 |
IC-34777 H | LTCOL | KJS SANDHU (ARTY) | 09-2002 | 02-2006 |
IC-41308 H | LTCOL | K V RAMANA (ARTY) | 02- 2006 | 09-2008 |
IC - 37469 N | COL | KJC JELDO (A C ) | 10-2008 | 04-2010 |
IC-44295 F | LTCOL | GVB SAI SANKAR | 05-2010 | 26/03/2012 |
DETAILS OF THE SUBUNITS
Senior Division | Coy No. | Name of the ANO | ||
(i) |
| 135 A | Capt NHP Kiran Kumar | |
(ii) | N Y A | C/T B.Ramakrishna | ||
(iii) | 134 A | Lt T Raghavendra Rao | ||
(iv) | Vignan Engr College,Vadlamudi | N YA | C/T P.Jousha Reznold | |
(v) | 136 A | Lt KV Koteswara Rao | ||
(vi) | NYA | C/T M Venu Babu | ||
(vii) | C R College , CH.Peta | 135 B | C/T K.Suresh Kumar | |
(viii) | TJPS College,Guntur | 137 | Lt P Kumar Raja | |
(ix) | | 136 B | Lt N Ramesh Babu | |
x) | SKBR Govt Degree College ,Macherla | 138 | Capt R Bhaskara Rao | |
xi) | A P R Degree College , VP South | 139 | C/T D Sambasiva Rao | |
xii) | SGHR &MCMR College, Guntur | 134 B | Lt P Konda Reddy | |
xiii) | Triplar School of Learning , Edulapalem | NYA | C/T K.Kiran Kumar | |
xiv) | Morning star College,Phirangipuram | NYA | C/T K.Sasi Kiran | |
JUNIOR DIVISION | Tp No. | Name of the ANO | ||
(i) | SMG High School ,Guntur | 459 | C/O T Madhusudana Rao | |
ii) | Hindu High School , Guntur | 464 | C/O | |
(iii) | SCMPMC High School, Guntur | 467 | T/O V Srinivasa Rao | |
(iv) | Kendriya Vidyalaya ,Nallapadu | NYA | C/T B.Kiran Reddy | |
(v) | SPS High School , Guntur | 466 | F/O S Hari Babu | |
(vi) | SKSM High School, Guntur | 469 | F/O BV Subba Rao | |
(vii) | NYA | T/O Y Prabhakar | ||
(viii) | 470 | T/O S.Venkateswarlu | ||
(ix) | S/O N Hari Prasad | |||
(x) | 462 | |||
(xi) | St Pauls High School,Phirangipuram | 460 | S/O P Showrayya | |
(xii) | Loyola High School,Vinukonda | S/O | ||
(xiii) | 465 | C/T B. Karimulla Rao | ||
(xiv) | Loyola Public School, Nallapadu | 458 | S/O | |
(xv) | SS ZP High School, CH.Peta | NYA | S/O A Emmanuel Raju | |
(xvi) | SKS ZP High School,Murikipudi | NYA | S/O SK Kasimbuda | |
(xvii) | JNV Maddirala | NYA | C/ T K. Rajesham | |
(xviii) | CK Jr College High School,Mangalagiri | 461 | T/O JNV Kiran Kumar | |
(xiv) | SPV ZP High School, Nambur | NYA | S/O G. Ravi Kumar | |
(xx) | MSR ZP High School, Chinakakani | NYA | S/O D Adiyya | |
(xxi) | Triplar School of learning Edulapalem | 470 | C/ T B. Srinivasa Rao | |
(xxii) | Lourdes High School , Guntur | NYA | T/O K Chinni Babu | |
xxiii) | St Joseph High School, Rentachintala | NYA | T/O N Siva Reddy | |
xxiv) | SKBZP High School, Ganapavaram | NYA | T/O S Chandra Mouli | |
xxv) | Veda High School , CH.Peta | NYA | T/O S. Appa Rao | |
xxvi) | Bhasyam High School,Guntur | NYA | T/O V.Suneel Kumar | |
xxvii) | Indian Springs School,Guntur | NYA | C/T E Siva Sankar | |
xxviii) | ZP High School , Venigandla | NYA | C/T Mahaboob Subhani | |
xxix) | ZP High School, Atchampeta | NYA | C/T P MastanReddy | |
xxx) | ZP High School , 75 Thyalluru | NYA | C/T S Veeraiah | |
xxxi) | BRIG Munp High Schoo, CH.Peta | NYA | C/T E Samuel |
ACHIEVEMENTS :-
Adventure Course :-
i) Mountaineering Course Expedition to Jogin -I - One SD Cadet SUO K.Nagarjuna ( 6465M/ 21011 FT ) 19 May 2009 to 29 Jun 2009. A C College, Guntur at MANALI (Himachal Pradesh)
ii) Basic Mountaineering Course, MAS, Manali - One JD Cadet Ram Sri Pavan , Triplaar School of Learning, Edulapalem
SCHOLARSHIPS :- 2009 -10
i) First Best Cadet Award at Group Level from CWS - JUO U Srikanth JKC College , Guntur
ii) First Best Cadet Award at Group level from CWS - Cadet J. Naveen Kumar Lourdes High School,Guntur
ANNUAL SAHARA SCHOLARSHIP :
i) Cadet K. Samuel John wesly - AC College,Guntur - Rs.30,000-00
ii) Cadet A Rajasekhar - SGHR & MCMR College, Guntur - Rs. 30,000-00
iii) CPL B Vivek - Layoala Public School, Nallapadu - Rs. 6000-00
iv) Sgt B Adityavardhana Rao - Little Flowers HS, Guntur - Rs. 6000-
RDC Selected Cadets :
APSD/08/ 218661 SUO CH Vamsi Krishna - TJPS College , Guntur
APSD/07/218409 JUO K Girish Kumar - JKC College , Guntur
Social Service Activities
Traffic awarness programme participated by all local College Cadets by on 26 Jun 2010
Anti Drug rally conducted by 25(A)Bn NCC, Guntur on 26 Jun 2010
Plant Million trees programme : 2000 sapplings planted ( on 16 Jul 2010) :- A rally was organised centrally by local college and schools under 25(A) Bn NCC,Guntur to spread awareness regarding tree plantation in co-ordination with SOCIAL FORESTRY DEPARTMENT. Col ASN Rao , Gp Cdr emphasized the need for global warming on warfoot and basis by tree plantation.
A CERT RESULTS.
I bid good bye to all cadets,anos and staff of 25(A) bn ncc, after successfully commanding the unit for two years. I am transfered to STANDARDISATION CELL Bangalore and my contact no is 09740728657. Any one coming to Bangalore is welcome to meet me for any help. Thanks one and all.
LT COL GVB SAI SANKAR