NCC GROUP HQ
GUNTUR
23 (A) BN NCC ,CHIRALA
BRIEF HISTORY OF CHIRALA
Chirala, which has earned a unique place in the history of the freedom struggle, completed 400 years in April 2004, corresponding with the Telugu calendar `Visakha Sudha Saptami.'
The foundation for present-day Chirala was laid in 1604 AD by two Yadavas, Minchala Papaiah and Minchala Peraiah. The town was carved out of Sudhanagaram, original name of Patha Chirala, that was granted to Chirala Anantharaju by Goparaju Ramanna, Minister of the Kakatiya king, Ganapati Deva, during Saka 1067 (1145 AD) as mentioned in the records obtained from the Madras Oriental Library. His descendant, Chirala Venkata Krishnudu, leased out the present Chirala area to the Yadavas for raising a new township. Thus, present-day Chirala was born on Visakha Sudha Saptami of Viswavasu Vatsaram, corresponding to 1604 AD.
In the new township, a Venugopalaswamy temple was constructed in 1619 and that of Malleswaraswamy in 1620, while that of Gangamma was built a little later. As the temples did not have any chariots, Chirala Ramanna Panthulu built two chariots for the two temples towards the middle of the 19th century. Now a lot of temples have come up.
With the advent of a railway station on the Madras-Calcutta-New Delhi main line, Chirala developed commercially with its population reaching a little over one lakh, while Patha Chirala, which once traded through the ancient port of Motupalli, shrunk to become an obscure village with a population of just 5,000.
Anuguraju of the Hyheya dynasty, who ruled over Palnadu, visited Patha Chirala along with his entourage that included the famous socio-religious reformer, Brahma Naidu, during the twelfth century and left behind the idol of Chennakesava Swamy, his family deity with his consorts and weapons, used by Palnadu warriors. The ancient Adikesavaswamy temple, originally built by the Cholas during the eleventh century, and now in a dilapidated condition, is being rebuilt by Sri Arulananda Swamy, head of Sri Lalithananda Ashram of Vodarevu, near here.
Chirala, which was regarded as a health resort by Britishers, got a medical facility as early as in 1906 with the opening of the Edward VII Coronation Memorial Hospital. Dr. Baer, an American, also opened the Dr. Baer Missionary Hospital in 1912 when Chirala and its neighbouring villages did not have medical facilities except at Guntur.
The Europeans also started a tobacco curing factory of the ITC in 1923, opening job opportunities to labourers. More than 6,000 labourers used to work till the operations were mechanised. Known as the hub of the handloom industry, Chirala provides employment at least to 25,000 to 30,000 artisans. There is export market for the special quality of handloom cloth produced in this area. A co-operative spinning mill also was started in 1959.
BRIEF HISTORY OF THE UNIT
1. The Unit was raised on 01 Jul 1964 at BAPATLA and designated as 24(A) Bn NCC. Three Colleges and five Schools were affiliated in the year of raising with eight Coys and six Troops. The Bn started functioning with effect from Oct 1964 in a Block at the Campus of Agriculture College, Bapatla.
2. Major D. Tripurantham, Madras Regt, the first OC Unit was posted on 20 July 1964.
3. The Bn HQ was shifted from Bapatla to Chirala on 20 Dec 1966. Two more Senior Division Coys were raised in
4. The Bn was redesignated as 23(A) BN NCC in Feb 1978 when re-organization of NCC Units took place.
5. Two Coys and seven Troops were transferred to 34(A) Bn NCC, Ongole as per orders of DG NCC,
6. As a result of re-organization of NCC Units, re-affiliation has occurred from time to time. The Bn is now having six coys and Twenty three Troops spread over in Seven Degree Colleges and One Junior College and Twenty six Schools.
COMMANDING OFFICERS
Rank | Name | From | To |
Major | D Tirupurantham | | |
Major | K S Babu | | |
| | | |
| G P Pallikal | | |
| PKU Menon | | |
Major | I | | |
Major | K J Nadar | | |
Major | SS Grewal, SM | | |
Major | VK Alaga Raja | | |
| VK Alaga Raja | | |
| Ajay Kumar | | |
| CM Kumar | | |
| Shantanu Ray | | |
| VE Manoranjan | | |
| RS Dhillon | | |
| UCS Rawat | | |
| Hanumant Singh | | |
| KK Pant | | 12-05-2009 |
| MK Yadav | | 25-04-2009 |
Lt Col | Paramjit Singh | 20-05-2009 | May2012 |
DETAILS OF THE SUBUNITS
S.No | | Name of the ANO/Caretaker | |
| | ||
(i) | 120 | Major T Rosaiah | |
(ii) | | 121 | Lt BSRK Raju |
(iii) | Lt P Srinivas | ||
(iv) | PNC & KR D College, Narasaraopet | Lt G V Rao | |
(v) | | NYA | Lt Y Anji Reddy |
(vi) | | NYA | O/C K. Purnachandra Rao |
(vii) | BBH Jr College, Vetapalem | NYA | B. Bapaiah |
(viii) | YA | NYA | K. Neela Kumari |
Junior Division | | | |
(i) | | 410 | C/T B Solomon |
(ii) | MH School, Narasaraopet | 411 | S/O |
(iii) | BBH Jr.College, Vetapalem | 412 | F/O P Prasad |
(iv) | ZP High School, Inkollu | 413 | T/O G. Balakrishna |
(v) | SP Got High School, Addanki | 414 | C/T CH. Subba Rao |
(vi) | | 415 | T/O R Ch Sekhar Babu |
(vii) | | 416 | T/O B B Rao |
(viii) | PS | 417 | S/O T Krishnaiah |
(ix) | | 418 | S/O Y |
(x) | AS High School, Jagaralamudi | 419A | T/O P Pratap |
(xi) | ZP High School, Chinnaganjam | 419B | T/O |
(xii) | | 420 | S/O K Srinivasa Rao |
(xiii) | YR High School, Parchur | 421 | T/O |
(xiv) | ZP High School, ABV Palem | 422A | C/T K L Narayana |
(xv) | VP High School, Idupulapadu | 422B | T/O P Peri Reddy |
(xvi) | | 423A | T/O K Veeraswamy |
(xvii) | ZP High School, Epurupalem | NYA | T/O G Veeranjaneya Rao |
(xviii) | ZP High School, Dronadula | NYA | T/O Ch Gopi |
(xix) | ZP High School, Swarna | NYA | S/O DN Rao |
(xx) | ZP High School, Valaparla | NYA | T/O T Kishore Babu |
(xxi) | ZP High School, Pavuluru | NYA | C/T B. Balasubrahmanyam |
Junior Wing | | | |
(i) | | NYA | T/O P Padmavati |
(ii) | | NYA | T/O |
S.No | Regtl Number | Rank | Name | TOS | Parent Unit |
1 | JC-592598W | Sub Maj | Mohd Iqbal | 04032008 | 16 JAK LI |
2 | JC-569347A | SUB |
| 03012009 | 06 Mahar |
3 | JC-479697L | SUB | Bane Singh Rawat | 08012009 | 27 Rajput |
4 | JC-489544P | SUB | Balsher | 13112009 | 14 JAT |
5 | JC-570189H | N/Sub | Bhim Rao Zimur | 16102008 | 2 Mahar |
6 | JC-490329W | N/SUB | Ranveer Singh | 05052008 | 17 JAT |
7 | 3180570Y | HAV | Rishal Singh | 05052008 | 19 JAT |
8 | 3182772Y | HAV | Rajesh | 27042008 | 8 JAT |
9 | 3185005L | HAV | Angrej Singh | 21062008 | 2 JAT |
10 | 3185463F | HAV | Mahesh Chand | 25042008 | 8 JAT |
11 | 31886985K | HAV | Ratan Lal | 04052008 | 11JAT |
12 | 3183168A | HAV | Khiya Ram | 15042009 | 2 JAT |
13 | 9419932H | HAV | A B Rai | 06052008 | 6/11 GR |
14 | 14419072H | HAV | Santhosh Kumar | 29102009 | 253 Med Regt |
15 | 14406310L | HAV | A S R Prasad | 17082008 | 37 (C) Fd Regt |
16 | 15126710W | HAV | Sanjay Kumar | 19092008 | 161 FD Regt |
17 | 14406011M | HAV | Naresh Singh | 09092008 | 38 Med Regt |
CIVILIAN STAFF
Name of Employee | Designation | Date of Appointment | Date of Appt of Present Post | Dealing Sections |
Sri Saleem | Supdt. | | -10-2001 | Plg&Coord |
Sri M. Ravisankara Sarma | Supdt. | 16-06 -1998 | 19-09-2009 | Estt |
Smt T. Victoriya Rani, | SA | 08-05-1998 | 21-11-2001 | Trg |
Sri K Anil Kumar, | SA | | | Accts |
| SA | | | Adm |
Sri I Naraiah, | Driver | | | Driver |
Smt D Sarojini, | Attendar | | | Attender |
Smt M L Kanthamma, | Lascar | | | Lascar |
Sri G Ravi Babu, | Lascar | | | Lascar |
Smt G Chandrakala, | Lascar | | | Lascar |
Sri R Amarnath, | Lascar | 01-10-2008 | 01-10-2008 | Lascar |
Sri D Obulesu, | Chowkidar | | | Chowkidar |
Sri K Sangeetha Rao | Sweeper | | | Sweeper |
Add your main content here - text, photos, videos, addons, whatever you want!